//
| Rank | Retailer | Colour | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|
| 01 | SportsShoesSALE | — | £94.99£170.00 | −44% | 9d ago | View Price → |
| 02 | Sportsdirect | — | £119.00£170.00 | −30% | LIVE | View Price → |
| 03 | Run Active | Magenta | £119.00£170.00 | −30% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.
| Category | Max Cushion |
| Surface | Road |
| Drop | 10mm |
| Weight | 286g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
PRICE HISTORY · SPORTSDIRECT
£95 IS 20% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£94.99
3M LOW
£51
3M AVG
£108
3M HIGH
£119