//
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsShoesDEAL · SALE | black-flat dark gray | Women's | £54.99£120.00 | −54% | 5d ago | View deal → |
| 02 | Run Active | Blue | — | £88.00£120.00 | −27% | LIVE | Tracked |
| 03 | Decathlon | Yellow - UK | — | £109.36£120.00 | −9% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.
| Category | daily |
| Surface | Road |
| Drop | 10mm |
| Weight | 266g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
PRICE HISTORY · DECATHLON
£55 IS 50% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£54.99
3M LOW
£38
3M AVG
£80
3M HIGH
£110