//
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsShoesDEAL · SALE | white/gold | Women's | £82.49£160.00 | −48% | 4d ago | View deal → |
| 02 | Sportsdirect | — | — | £119.00£160.00 | −26% | LIVE | View Price → |
| 03 | Run Active | Azurite | — | £132.00£160.00 | −18% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.
| Category | Stability |
| Surface | Road |
| Drop | 6mm |
| Weight | 302g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
PRICE HISTORY · SPORTSDIRECT
£82 IS THE 3M LOW.
MAY
JUN
CURRENT
£82.49
3M LOW
£82
3M AVG
£113
3M HIGH
£165