//
| Rank | Retailer | Colour | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|
| 01 | Sportsdirect | — | £78.50£140.00 | −44% | 9d ago | View Price → |
| 02 | SportsShoesSALE | — | £79.99£140.00 | −43% | LIVE | View Price → |
| 03 | Amazon | — | £86.63£140.00 | −38% | 9d ago | Tracked |
| 04 | Run4It | Salmon/Coral | |
PRICE HISTORY · SPORTSSHOES
£79 IS 34% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£78.50
3M LOW
£65
3M AVG
£87
3M HIGH
£119
| Category | Stability |
| Surface | Road |
| Drop | 6mm |
| Weight | 269g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
| £89.70£140.00 |
| −36% |
| LIVE |
| Tracked |
| 05 | Run Active | Black/White | £94.50£140.00 | −33% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.