Fresh Foam X 1080 14
Tracked daily
Best price todayLowest tracked · 90d
£95.09£160.00−41%
at Amazon · 13% under 30d avg
Men's
90D Low£79.99
30D Avg£109.49
RRP£160.00
Where to buy
Today's tracked prices
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | Amazon | — | — | £95.09£160.00 | −41% | LIVE | View Price → |
| 02 | SportsShoesDEAL · SALE | Green | Men's | £95.99£160.00 | −40% | 5d ago | View deal → |
| 03 | Runner's Need | — | — | £99.95£160.00 | −38% | 10d ago | Tracked |
| 04 | Run4It | — | — | £107.20£160.00 | −33% | LIVE | View Price → |
| 05 | Sportsdirect | — | — | £111.95£160.00 | −30% | 1d ago | Tracked |
| 06 | Run Active | Earth Shadow | — | £120.00£160.00 | −25% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.
Tracked daily
Price history
The numbers
Specifications
| Category | daily |
| Surface | Road |
| Drop | 6mm |
| Weight | 298g |
| Carbon Plated | No |
| Stability | No |
Honest reviews by runners
Reviews
No reviews yet, be the first to review this shoe.
Sign in to write a review.
From the community
