//
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsShoesDEAL · SALE | Black/White | Women's | £79.99£145.00 | −45% | 4d ago | View deal → |
| 02 | Run Active | — | — | £84.99£145.00 | −41% | LIVE | Tracked |
| 03 | Runner's Need | — | — | £89.89£145.00 | −38% | LIVE | Tracked |
Prices can change, so always check the final price at the retailer. Some links earn us a commission at no extra cost to you.
| Category | Stability |
| Surface | Road |
| Drop | 5mm |
| Weight | 282g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
PRICE HISTORY · RUNNER'S NEED
£80 IS THE 3M LOW.
MAY
JUN
CURRENT
£79.99
3M LOW
£80
3M AVG
£92
3M HIGH
£140