//
| Rank | Retailer | Colour | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|
| 01 | SportsShoesSALE | — | £83.99£140.00 | −40% | LIVE | View Price → |
| 02 | Amazon | — | £86.59£140.00 | −38% | LIVE | View Price → |
| 03 | Run Active | Black with Phantom and Angora | £98.00£140.00 | −30% | LIVE | Tracked |
| 04 | Greaves | Pink | £98.00£140.00 |
PRICE HISTORY · SPORTSSHOES
£84 IS 40% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£83.99
3M LOW
£73
3M AVG
£99
3M HIGH
£140
| Category | Stability |
| Surface | Road |
| Drop | 8mm |
| Weight | 309g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
| −30% |
| LIVE |
| Tracked |
| 05 | New Balance | — | £140.00 | — | 2d ago | View Price → |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.