Endorphin Pro 4
Tracked dailyCarbon Plated
Best price todayLowest tracked · 90d
£129.99£230.00−43%
at SportsShoes · 14% under 30d avg
Store sale
SAVE 15% OFF SPRING SUMMER '26*
SPRING SALE - SAVE 15% OFF SS26 WITH CODE SPRING15 AT CHECKOUT
90D Low£108.38
30D Avg£150.96
RRP£230.00
Where to buy
Today's tracked prices
| Rank | Retailer | Colour | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|
| 01 | SportsShoesSALE | Black | £129.99£230.00 | −43% | LIVE | View Price → |
| 02 | Run Active | Black/VO2 | £149.99£230.00 | −35% | LIVE | Tracked |
| 03 | Sportsdirect | — | £185.00£230.00 | −20% | 9d ago | View Price → |
| 04 | Pro:Direct Running | — | £216.23£230.00 | −6% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.
Tracked daily
Price history
The numbers
Specifications
| Category | Race |
| Surface | Road |
| Drop | 8mm |
| Weight | 212g |
| Carbon Plated | Yes |
| Stability | No |
Honest reviews by runners
Reviews
No reviews yet, be the first to review this shoe.
Sign in to write a review.
