//
| Rank | Retailer | Colour | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|
| 01 | SportsShoesSALE | — | £155.99£280.00 | −44% | LIVE | View Price → |
| 02 | Run Active | White | £182.00£280.00 | −35% | LIVE | Tracked |
| 03 | Amazon | — | £223.09£280.00 | −20% | LIVE | View Price → |
| 04 | New Balance | — | £260.00 |
PRICE HISTORY · SPORTSSHOES
£156 IS 40% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£155.99
3M LOW
£130
3M AVG
£204
3M HIGH
£260
| Category | Race |
| Surface | Road |
| Drop | 4mm |
| Weight | 237g |
| Carbon Plated | Yes |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
| −7% |
| LIVE |
| View Price → |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.