//
| Rank | Retailer | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|
| 01 | SportsShoesDEAL · SALE | Men's | £83.99£140.00 | −40% | 3d ago | View deal → |
| 02 | Amazon | — | £114.23£140.00 | −18% | LIVE | View Price → |
| 03 | Pro:Direct Running | — | £138.39£140.00 | −1% | LIVE | Tracked |
| 04 | New Balance | — | £160.00 |
PRICE HISTORY · PRO:DIRECT RUNNING
£84 IS THE 3M LOW.
MAY
JUN
CURRENT
£83.99
3M LOW
£84
3M AVG
£122
3M HIGH
£160
| Category | daily |
| Surface | Road |
| Drop | 8mm |
| Weight | 304g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
| 8d ago |
| View Price → |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.