//
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsdirectDEAL | Black/White | Women's | £78.00£170.00 | −54% | 5d ago | View deal → |
| 02 | SportsShoesSALE | — | — | £105.39£170.00 | −38% | 2d ago | Tracked |
| 03 | Amazon | Blue / Volt | — | £119.90£170.00 | −29% | 9d ago | Tracked |
PRICE HISTORY · SPORTSDIRECT
£78 IS THE 3M LOW.
MAY
JUN
CURRENT
£78
3M LOW
£78
3M AVG
£110
3M HIGH
£165
| Category | super_trainer |
| Surface | Road |
| Drop | 8mm |
| Weight | 265g |
| Carbon Plated | Yes |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
| 04 |
| Nike |
| — |
| — |
| £154.99£170.00 |
| −9% |
| LIVE |
| View Price → |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.