//
| Rank | Retailer | Colour | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|
| 01 | SportsShoesSALE | Black | £129.99£230.00 | −43% | LIVE | View Price → |
| 02 | Run Active | Black/VO2 | £149.99£230.00 | −35% | LIVE | Tracked |
| 03 | Sportsdirect | — | £185.00£230.00 | −20% | 9d ago | View Price → |
| 04 | Pro:Direct Running | — | £216.23 |
PRICE HISTORY · SPORTSSHOES
£130 IS 48% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£129.99
3M LOW
£108
3M AVG
£155
3M HIGH
£250
| Category | Race |
| Surface | Road |
| Drop | 8mm |
| Weight | 212g |
| Carbon Plated | Yes |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
| −6% |
| LIVE |
| Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.