//
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsdirectDEAL | Blue | Women's | £64.99£120.00 | −46% | 5d ago | View deal → |
| 02 | SportsShoesSALE | Black / White | — | £79.99£120.00 | −33% | 8d ago | Tracked |
| 03 | Run Active | Black / White | — | £104.00£120.00 | −13% | LIVE | Tracked |
| 04 |
| Category | lightweight |
| Surface | Road |
| Drop | 4mm |
| Weight | 200g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
PRICE HISTORY · SPORTSDIRECT
£65 IS 50% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£64.99
3M LOW
£25
3M AVG
£87
3M HIGH
£130
| Amazon |
| — |
| — |
| £114.00£120.00 |
| −5% |
| LIVE |
| View Price → |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.