Supernova Rise 2
Tracked daily
Best price todayLowest tracked · 90d
£64.99£130.00−50%
at SportsShoesDEAL · 31% under 30d avg
Store sale
SAVE 15% OFF SPRING SUMMER '26*
SPRING SALE - SAVE 15% OFF SS26 WITH CODE SPRING15 AT CHECKOUT
Women's
90D Low£56.72
30D Avg£93.68
RRP£130.00
Where to buy
Today's tracked prices
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsShoesDEAL · SALE | Preloved ink / Matte silver / Preloved ink | Women's | £64.99£130.00 | −50% | 3d ago | View deal → |
| 02 | Run4It | — | — | £70.00£130.00 | −46% | 10d ago | View Price → |
| 03 | Sportsdirect | Grey/Aqua | — | £82.80£130.00 | −36% | LIVE | Tracked |
| 04 | Amazon | Grey | — | £84.25£130.00 | −35% | LIVE | View Price → |
| 05 | Run Active | PinkWonderQuartz/Champagne/PureRuby | — | £91.00£130.00 | −30% | 6d ago | Tracked |
| 06 | Go Outdoors | Go Outdoors | — | £130.00 | — | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.
Tracked daily
Price history
The numbers
Specifications
| Category | daily |
| Surface | Road |
| Drop | 10mm |
| Weight | 277g |
| Carbon Plated | No |
| Stability | No |
Honest reviews by runners
Reviews
No reviews yet, be the first to review this shoe.
Sign in to write a review.
From the community
