//
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsShoesSALE | — | — | £83.99£140.00 | −40% | LIVE | View Price → |
| 02 | AmazonDEAL | Taupe Grey Black | Men's | £84.50£140.00 | −40% | 3d ago | View deal → |
| 03 | Run Active | Concrete/Winter Sea | — | £89.99£140.00 | −36% | 2d ago | Tracked |
PRICE HISTORY · SPORTSDIRECT
£84 IS 33% BELOW THE 3M HIGH.
MAY
JUN
CURRENT
£83.99
3M LOW
£79
3M AVG
£94
3M HIGH
£126
| Category | daily |
| Surface | Road |
| Drop | 8mm |
| Weight | 266g |
| Carbon Plated | No |
| Stability | No |
No reviews yet, be the first to review this shoe.
Sign in to write a review.
| 04 |
| Asics |
| — |
| — |
| £96.91£140.00 |
| −31% |
| LIVE |
| Tracked |
| 05 | Sportsdirect | — | — | £98.00£140.00 | −30% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.