Hyperion 2
Tracked daily
Best price todayLowest tracked · 90d
£73.50£150.00−51%
at SportsdirectDEAL · 29% under 30d avg
Women's
90D Low£67.50
30D Avg£104.15
RRP£150.00
Where to buy
Today's tracked prices
| Rank | Retailer | Colour | Gender | Price | vs RRP | Updated | Link |
|---|---|---|---|---|---|---|---|
| 01 | SportsdirectDEAL | Black/Gold | Women's | £73.50£150.00 | −51% | 4d ago | View deal → |
| 02 | Amazon | — | — | £103.64£150.00 | −31% | 8d ago | View Price → |
| 03 | SportsShoesSALE | — | — | £140.00£150.00 | −7% | LIVE | View Price → |
| 04 | Run Active | Black/Gold/Pink | — | £140.00£150.00 | −7% | LIVE | Tracked |
Prices and sizes can change, so always check the latest availability at the retailer. Some links earn us a commission at no extra cost to you.
Tracked daily
Price history
The numbers
Specifications
| Category | Tempo |
| Surface | Road |
| Drop | 8mm |
| Weight | 204g |
| Carbon Plated | No |
| Stability | No |
Honest reviews by runners
Reviews
No reviews yet, be the first to review this shoe.
Sign in to write a review.
From the community